{ "cells": [ { "cell_type": "code", "execution_count": 106, "id": "4b3f6dc4-69d3-4f8a-98b7-38e9745483c8", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Collecting tabulate\n", " Downloading tabulate-0.9.0-py3-none-any.whl (35 kB)\n", "Installing collected packages: tabulate\n", "Successfully installed tabulate-0.9.0\n" ] } ], "source": [ "!pip install tabulate" ] }, { "cell_type": "code", "execution_count": 109, "id": "0eda6302-263d-4cb4-bb63-a3757839d95c", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Date | \n", "Name | \n", "Tiles | \n", "New Tiles | \n", "Moving time | \n", "Elapsed time | \n", "Average | \n", "Distance (m) | \n", "Elevation (m) | \n", "Type | \n", "Commute | \n", "Trainer | \n", "Max heartrate | \n", "Avg heartrate | \n", "Start Lat | \n", "Start Long | \n", "Gear | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-07-30 18:34:42 | \n", "Heavy rain, grazing on blackberries | \n", "7 | \n", "4 | \n", "7455 | \n", "8206 | \n", "10.1484 | \n", "21012.5 | \n", "47.1 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "51.5555 | \n", "-0.080539 | \n", "NaN | \n", "
1 | \n", "2023-07-27 19:06:27 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "1046 | \n", "1309 | \n", "11.9772 | \n", "3479.5 | \n", "15.3 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "51.5556 | \n", "-0.080564 | \n", "NaN | \n", "
2 | \n", "2023-07-26 07:20:46 | \n", "Morning Run | \n", "4 | \n", "0 | \n", "3368 | \n", "4697 | \n", "9.6840 | \n", "9058.4 | \n", "40.5 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "51.5556 | \n", "-0.080450 | \n", "NaN | \n", "
3 | \n", "2023-07-23 19:44:19 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "1304 | \n", "2055 | \n", "10.3716 | \n", "3757.1 | \n", "14.9 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "51.5553 | \n", "-0.080291 | \n", "NaN | \n", "
4 | \n", "2023-07-22 20:09:37 | \n", "Night Run | \n", "5 | \n", "1 | \n", "4073 | \n", "5099 | \n", "10.1772 | \n", "11514.3 | \n", "43.8 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "51.5555 | \n", "-0.080549 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
191 | \n", "2017-04-23 19:01:35 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "2899 | \n", "2948 | \n", "10.6128 | \n", "8547.3 | \n", "17.8 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "52.2080 | \n", "0.119659 | \n", "NaN | \n", "
192 | \n", "2017-03-06 18:35:40 | \n", "Evening Run | \n", "4 | \n", "3 | \n", "2950 | \n", "2972 | \n", "11.3328 | \n", "9287.6 | \n", "12.0 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "52.2080 | \n", "0.119585 | \n", "NaN | \n", "
193 | \n", "2017-02-14 19:15:36 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3166 | \n", "3286 | \n", "9.9144 | \n", "8717.6 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "52.2079 | \n", "0.119709 | \n", "NaN | \n", "
194 | \n", "2017-01-30 19:10:27 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3059 | \n", "3172 | \n", "10.1196 | \n", "8598.0 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "52.2081 | \n", "0.119615 | \n", "NaN | \n", "
195 | \n", "2017-01-16 18:19:07 | \n", "Evening Run | \n", "4 | \n", "4 | \n", "3216 | \n", "3478 | \n", "9.6588 | \n", "8627.4 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "52.2078 | \n", "0.119573 | \n", "NaN | \n", "
196 rows × 17 columns
\n", "