{ "cells": [ { "cell_type": "code", "execution_count": 50, "id": "0eda6302-263d-4cb4-bb63-a3757839d95c", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Date | \n", "Name | \n", "Tiles | \n", "New Tiles | \n", "Moving time | \n", "Elapsed time | \n", "Average | \n", "Distance (m) | \n", "Elevation (m) | \n", "Type | \n", "Commute | \n", "Trainer | \n", "Max heartrate | \n", "Avg heartrate | \n", "Start Lat | \n", "Start Long | \n", "Gear | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-08-21 18:18:51 | \n", "Evening Run | \n", "4 | \n", "1 | \n", "4381 | \n", "4684 | \n", "9.8208 | \n", "11951.2 | \n", "32.8 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "51.5554 | \n", "-0.080556 | \n", "NaN | \n", "
1 | \n", "2023-08-17 18:30:22 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "2312 | \n", "2868 | \n", "9.7596 | \n", "6267.5 | \n", "23.8 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "51.5554 | \n", "-0.080529 | \n", "NaN | \n", "
2 | \n", "2023-08-14 17:15:33 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3305 | \n", "4100 | \n", "10.7172 | \n", "9839.3 | \n", "43.2 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "51.5554 | \n", "-0.080523 | \n", "NaN | \n", "
3 | \n", "2023-08-11 20:19:00 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3358 | \n", "3435 | \n", "8.9352 | \n", "8335.1 | \n", "59.0 | \n", "Run | \n", "0 | \n", "0 | \n", "190 | \n", "160.7 | \n", "43.7695 | \n", "4.121180 | \n", "NaN | \n", "
4 | \n", "2023-08-09 20:20:32 | \n", "Evening Run | \n", "2 | \n", "0 | \n", "1692 | \n", "2560 | \n", "9.3744 | \n", "4405.5 | \n", "66.9 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "43.7694 | \n", "4.121110 | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
197 | \n", "2017-04-23 19:01:35 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "2899 | \n", "2948 | \n", "10.6128 | \n", "8547.3 | \n", "17.8 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "52.2080 | \n", "0.119659 | \n", "NaN | \n", "
198 | \n", "2017-03-06 18:35:40 | \n", "Evening Run | \n", "4 | \n", "3 | \n", "2950 | \n", "2972 | \n", "11.3328 | \n", "9287.6 | \n", "12.0 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "52.2080 | \n", "0.119585 | \n", "NaN | \n", "
199 | \n", "2017-02-14 19:15:36 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3166 | \n", "3286 | \n", "9.9144 | \n", "8717.6 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "52.2079 | \n", "0.119709 | \n", "NaN | \n", "
200 | \n", "2017-01-30 19:10:27 | \n", "Evening Run | \n", "4 | \n", "0 | \n", "3059 | \n", "3172 | \n", "10.1196 | \n", "8598.0 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "52.2081 | \n", "0.119615 | \n", "NaN | \n", "
201 | \n", "2017-01-16 18:19:07 | \n", "Evening Run | \n", "4 | \n", "4 | \n", "3216 | \n", "3478 | \n", "9.6588 | \n", "8627.4 | \n", "17.7 | \n", "Run | \n", "0 | \n", "0 | \n", "0 | \n", "0.0 | \n", "52.2078 | \n", "0.119573 | \n", "NaN | \n", "
202 rows × 17 columns
\n", "