2022-08-03 12:53:50 +01:00
2023-07-20 12:39:30 +01:00
2023-07-29 10:31:14 +01:00
2023-07-29 22:01:35 +01:00
2023-07-29 10:18:51 +01:00
2022-09-17 19:24:04 +01:00
2023-07-29 22:01:35 +01:00
2022-11-30 17:02:42 +00:00
2023-02-10 09:51:04 +00:00
2023-07-29 10:18:51 +01:00
2022-06-23 15:29:07 +02:00
2021-03-06 09:45:42 +01:00
2021-03-06 08:42:30 +01:00
2022-11-23 16:19:41 +01:00
2022-08-03 12:53:50 +01:00
2023-07-29 22:01:35 +01:00
2022-02-23 17:15:40 +01:00
2022-11-18 17:59:21 +01:00
2022-06-23 15:29:07 +02:00
2022-11-18 17:44:02 +01:00
2022-11-23 16:19:41 +01:00
2023-06-21 18:22:46 +01:00
2022-11-18 17:59:21 +01:00
2022-08-03 12:53:50 +01:00
2023-07-20 16:48:57 +01:00
2023-07-20 12:39:30 +01:00
2023-02-10 09:51:04 +00:00

Generates my personal website. I copied (rather than forked to preserve previous history of this repo) the template is from https://academicpages.github.io/ which is a Github Pages template for academic websites released under the MIT License. See LICENSE.md.

Installing Ruby

You probably want to run ruby from a version manager like chruby, see here.

Todo

Notes

Installation bundle install Then Use ./run.sh to do local development of this site

Description
Tom Hodson's personal website.
Readme 489 MiB
Languages
JavaScript 92.2%
Jupyter Notebook 5.5%
HTML 2%
SCSS 0.1%
CSS 0.1%